Pupil Performance
End of Key Stage 2 - Year 6 Pupil Performance
2024 KS2 SATS | ||||||
---|---|---|---|---|---|---|
School | National | School | National | School | National | |
Subject | Expected | Expected | Higher | Higher | AVSS* | AVSS* |
Reading | 78% | 74% | 29% | 28% | 105 | 105 |
Writing | 84% | 72% | 26% | 13% | ||
Maths | 91% | 73% | 32% | 24% | 107 | 104 |
SPAG | 84% | 72% | 39% | 32% | 107 | 105 |
Combined | 73% | 61% | 13% | 8% |
*Average Scaled Score
*Average Scaled Score
Data is not available for 2020 and 2021 as assessments were cancelled due to
|
2018 KS2 SATs Results | ||||||
---|---|---|---|---|---|---|
School | National | School | National | School | National | |
Subject | Expected | Expected | Higher | Higher | AVSS* | AVSS* |
Reading | 63% | 75% | 20% | 28% | 103 | 105 |
Writing | 77% | 78% | 20% | 20% | ||
Maths | 78% | 76% | 20% | 24% | 104 | 104 |
SPAG | 82% | 78% | 35% | 30% | 107 | 106 |
Combined | 58% | 64% | 9% | 10% |
*Average Scaled Score
Progress Measures | ||
---|---|---|
Subject | School | National |
Reading | -1.91 (Average) | 0.3 |
Writing | 0.18 | 0.03 |
Maths | 0.07 | 0.03 |
For further school performance data, you can visit the Department for Education's website and study the school and college performance tables